<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Surf Forecasting</title>
	<atom:link href="http://blog.shaneandpeter.com/2007/08/15/surf-forcasting/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shaneandpeter.com/2007/08/15/surf-forcasting/</link>
	<description>Bridging People &#038; Technology</description>
	<lastBuildDate>Fri, 06 Aug 2010 20:38:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: brandon</title>
		<link>http://blog.shaneandpeter.com/2007/08/15/surf-forcasting/comment-page-1/#comment-552</link>
		<dc:creator>brandon</dc:creator>
		<pubDate>Fri, 24 Aug 2007 08:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shaneandpeter.com/2007/08/15/surf-forcasting/#comment-552</guid>
		<description>it&#039;s funny you should bring up surfline - as a bi-monthly (tri-monthly if i&#039;m lucky) surfer living a traffic filled hour away from the coast, surfline is a godsend.  As a designer, it is the BANE OF MY EXISTENCE.  It&#039;s easily one of the most cluttered sites I&#039;ve ever seen.  Heck, I&#039;m a regular there and it still takes me 3 minutes of staring dumbly at the home page to get over the information overload and find my way to something useful.  I understand, they have a bazillion surf reports, articles, photos, etc to get out there... but for the love of all that is beautiful, narrow the number of links-per-page down to something a little more like my new kitten&#039;s IQ and a little less like my social security number (end rant).  Now, if we could tap into surfline&#039;s utilitarian notion of custom surf reports and strap it down into a clean, easy to use iPhone design... then, then I could sleep at night (and surf in the morning on my kickass new longboard). :)</description>
		<content:encoded><![CDATA[<p>it&#8217;s funny you should bring up surfline &#8211; as a bi-monthly (tri-monthly if i&#8217;m lucky) surfer living a traffic filled hour away from the coast, surfline is a godsend.  As a designer, it is the BANE OF MY EXISTENCE.  It&#8217;s easily one of the most cluttered sites I&#8217;ve ever seen.  Heck, I&#8217;m a regular there and it still takes me 3 minutes of staring dumbly at the home page to get over the information overload and find my way to something useful.  I understand, they have a bazillion surf reports, articles, photos, etc to get out there&#8230; but for the love of all that is beautiful, narrow the number of links-per-page down to something a little more like my new kitten&#8217;s IQ and a little less like my social security number (end rant).  Now, if we could tap into surfline&#8217;s utilitarian notion of custom surf reports and strap it down into a clean, easy to use iPhone design&#8230; then, then I could sleep at night (and surf in the morning on my kickass new longboard). <img src='http://blog.shaneandpeter.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ana Lucia Novak</title>
		<link>http://blog.shaneandpeter.com/2007/08/15/surf-forcasting/comment-page-1/#comment-533</link>
		<dc:creator>Ana Lucia Novak</dc:creator>
		<pubDate>Thu, 23 Aug 2007 21:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shaneandpeter.com/2007/08/15/surf-forcasting/#comment-533</guid>
		<description>www.surfline.com is very helpful</description>
		<content:encoded><![CDATA[<p><a href="http://www.surfline.com" rel="nofollow">http://www.surfline.com</a> is very helpful</p>
]]></content:encoded>
	</item>
</channel>
</rss>
